Betamax price comparison. The prices are in euro (per minute) without VAT.
| Destination | VoIP provider: Betamax | VoIP provider: Dellmont | |||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Link to register | register | register | register | register | register | register | register | register | register | register | register | register | register | register | register | register | register | register | register |
| Link to buy credit | buy credit | buy credit | buy credit | buy credit | buy credit | buy credit | buy credit | buy credit | buy credit | buy credit | buy credit | buy credit | buy credit | buy credit | buy credit | buy credit | buy credit | buy credit | buy credit |
| Freedays (10 euro and more) | 90 | 90 | 120 | 0 | 120 | 120 | 120 | 60 | 120 | 120 | 90 | 120 | 120 | 120 | 90 | 0 | 90 | 120 | 90 |
| Afghanistan (Landline) | 0.13 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.185 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.13 |
| Afghanistan (Mobile) | 0.19 | 0.19 | 0.22 | 0.135 | 0.19 | 0.19 | 0.19 | 0.19 | 0.13 | 0.19 | 0.19 | 0.22 | 0.295 | 0.19 | 0.19 | 0.13 | 0.19 | 0.19 | 0.125 |
| Albania (Landline) | 0.025 | 0.06 | 0.05 | 0.045 | 0.015 | 0.035 | 0.06 | 0.04 | 0.06 | 0.04 | 0.04 | 0.06 | 0.045 | 0.06 | 0.03 | 0.045 | 0.06 | 0.06 | 0.03 |
| Albania (Mobile) | 0.18 | 0.15 | 0.145 | 0.14 | 0.06 | 0.17 | 0.14 | 0.165 | 0.145 | 0.18 | 0.16 | 0.14 | 0.185 | 0.14 | 0.14 | 0.12 | 0.14 | 0.14 | 0.06 |
| Algeria (Landline) | 0.05 | 0.1 | 0.08 | 0.04 | 0.05 | 0.1 | 0.08 | 0.05 | 0.04 | 0.1 | 0.1 | 0.08 | 0.105 | 0.08 | 0.035 | 0.055 | 0.08 | 0.08 | 0.04 |
| Algeria (Mobile) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.23 | 0.23 | 0.23 | 0.25 | 0.25 | 0.2 |
| American Samoa (Landline) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.06 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.05 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| American Samoa (Mobile) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Andorra (Landline) | 0.03 | 0.01 | 0.015 | 0.02 | 0.01 | 0.01 | 0.03 | 0.015 | 0.03 | 0 | 0 | 0.03 | 0.035 | 0.03 | 0 | 0.02 | 0.03 | 0.03 | 0.01 |
| Andorra (Mobile) | 0.13 | 0.13 | 0.13 | 0.15 | 0.13 | 0.11 | 0.13 | 0.11 | 0.15 | 0.15 | 0.13 | 0.13 | 0.155 | 0.13 | 0.14 | 0.14 | 0.13 | 0.13 | 0.13 |
| Angola (Landline) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.105 | 0.1 | 0.11 | 0.1 | 0.1 | 0.1 | 0.1 |
| Angola (Mobile) | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.13 | 0.24 | 0.16 | 0.14 | 0.1 | 0.14 | 0.14 | 0.09 | 0.14 | 0.14 | 0.065 |
| Anguilla (Landline) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Anguilla (Mobile) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Antarctica (Landline) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Antarctica (Mobile) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Antigua And Barbuda (Landline) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Antigua And Barbuda (Mobile) | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.09 | 0.08 | 0.08 | 0.07 | 0.08 | 0.08 | 0.08 | 0.085 | 0.08 | 0.08 | 0.085 | 0.08 | 0.085 | 0.08 |
| Argentina (Landline) | 0 | 0 | 0 | 0.02 | 0 | 0.01 | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0 | 0.02 | 0 | 0.01 | 0 | 0 | 0.01 |
| Argentina (Mobile) | 0.12 | 0.12 | 0.12 | 0.15 | 0.12 | 0.15 | 0.12 | 0.12 | 0.15 | 0.13 | 0.13 | 0.13 | 0.135 | 0.15 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
| Destination | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Armenia (Landline) | 0.055 | 0.07 | 0.06 | 0.06 | 0.06 | 0.06 | 0.07 | 0.06 | 0.07 | 0.07 | 0.06 | 0.06 | 0.065 | 0.055 | 0.06 | 0.06 | 0.055 | 0.06 | 0.055 |
| Armenia (Mobile) | 0.13 | 0.13 | 0.1 | 0.08 | 0.13 | 0.13 | 0.1 | 0.09 | 0.09 | 0.19 | 0.13 | 0.15 | 0.135 | 0.13 | 0.13 | 0.1 | 0.08 | 0.08 | 0.09 |
| Aruba (Landline) | 0.07 | 0.07 | 0.06 | 0.07 | 0.07 | 0.06 | 0.07 | 0.08 | 0.07 | 0.06 | 0.07 | 0.07 | 0.075 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.04 |
| Aruba (Mobile) | 0.12 | 0.12 | 0.12 | 0.1 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.14 | 0.12 | 0.12 | 0.125 | 0.12 | 0.12 | 0.13 | 0.12 | 0.12 | 0.12 |
| Ascension Islands (Landline) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Ascension Islands (Mobile) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Australia (Landline) | 0 | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.007 | 0.01 | 0 | 0 | 0.005 |
| Australia (Mobile) | 0.065 | 0.09 | 0.15 | 0.065 | 0.07 | 0.09 | 0.065 | 0.07 | 0.07 | 0.15 | 0.15 | 0.15 | 0.155 | 0.09 | 0.07 | 0.065 | 0.07 | 0.09 | 0.065 |
| Austria (Landline) | 0 | 0 | 0 | 0.015 | 0 | 0.015 | 0 | 0.015 | 0.015 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.005 |
| Austria (Mobile) | 0.06 | 0.06 | 0.2 | 0.055 | 0.08 | 0.12 | 0.06 | 0.055 | 0.15 | 0.2 | 0.07 | 0.1 | 0.2 | 0.15 | 0.03 | 0.01 | 0.055 | 0.04 | 0.04 |
| Azerbaijan (Landline) | 0.11 | 0.12 | 0.15 | 0.12 | 0.13 | 0.12 | 0.125 | 0.125 | 0.11 | 0.12 | 0.13 | 0.12 | 0.12 | 0.135 | 0.12 | 0.12 | 0.12 | 0.11 | 0.11 |
| Azerbaijan (Mobile) | 0.18 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.2 | 0.19 |
| Bahamas (Landline) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.045 | 0.1 | 0.1 | 0.1 | 0.1 | 0.045 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Bahamas (Mobile) | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.18 | 0.12 | 0.12 | 0.185 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 |
| Bahrain (Landline) | 0.022 | 0.05 | 0.05 | 0.015 | 0.01 | 0.04 | 0.05 | 0.015 | 0.01 | 0.05 | 0.05 | 0.05 | 0.055 | 0.05 | 0.09 | 0.015 | 0.05 | 0.05 | 0.01 |
| Bahrain (Mobile) | 0.02 | 0.07 | 0.07 | 0.035 | 0.07 | 0.06 | 0.07 | 0.07 | 0.035 | 0.07 | 0.07 | 0.07 | 0.075 | 0.07 | 0.07 | 0.03 | 0.03 | 0.07 | 0.025 |
| Bangladesh (Landline) | 0.03 | 0.03 | 0.025 | 0.03 | 0.04 | 0.025 | 0.03 | 0.03 | 0.03 | 0.03 | 0.1 | 0.03 | 0.035 | 0.03 | 0.027 | 0.025 | 0.027 | 0.03 | 0.024 |
| Bangladesh (Mobile) | 0.022 | 0.03 | 0.028 | 0.03 | 0.03 | 0.07 | 0.03 | 0.03 | 0.03 | 0.03 | 0.07 | 0.07 | 0.075 | 0.03 | 0.025 | 0.028 | 0.025 | 0.028 | 0.022 |
| Barbados (Landline) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.045 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Barbados (Mobile) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Destination | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Belarus (Landline) | 0.16 | 0.16 | 0.17 | 0.17 | 0.16 | 0.16 | 0.16 | 0.15 | 0.16 | 0.22 | 0.17 | 0.16 | 0.165 | 0.15 | 0.16 | 0.155 | 0.16 | 0.16 | 0.12 |
| Belarus (Mobile) | 0.14 | 0.17 | 0.15 | 0.17 | 0.15 | 0.16 | 0.14 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.155 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.13 |
| Belgium (Landline) | 0 | 0 | 0 | 0.015 | 0 | 0 | 0.015 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.005 | 0.015 | 0.015 | 0.015 |
| Belgium (Mobile) | 0.09 | 0.17 | 0.2 | 0.09 | 0.1 | 0.16 | 0.11 | 0.085 | 0.17 | 0.2 | 0.12 | 0.2 | 0.205 | 0.12 | 0.12 | 0.095 | 0.035 | 0.09 | 0.12 |
| Belize (Landline) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Belize (Mobile) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Benin (Landline) | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.12 | 0.14 | 0.12 | 0.1 | 0.15 | 0.12 | 0.14 | 0.12 | 0.12 | 0.14 | 0.15 | 0.12 | 0.12 | 0.12 |
| Benin (Mobile) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.125 | 0.15 | 0.15 | 0.12 | 0.15 | 0.15 | 0.15 |
| Bermuda (Landline) | 0.07 | 0.07 | 0.05 | 0.04 | 0.07 | 0.025 | 0.07 | 0.025 | 0.07 | 0.03 | 0.03 | 0.05 | 0.055 | 0.07 | 0.07 | 0.04 | 0.07 | 0.07 | 0.025 |
| Bermuda (Mobile) | 0.07 | 0.07 | 0.05 | 0.04 | 0.07 | 0.03 | 0.07 | 0.02 | 0.07 | 0.05 | 0.05 | 0.05 | 0.055 | 0.07 | 0.07 | 0.04 | 0.07 | 0.07 | 0.05 |
| Bhutan (Landline) | 0.09 | 0.09 | 0.1 | 0.09 | 0.09 | 0.08 | 0.09 | 0.055 | 0.08 | 0.09 | 0.1 | 0.09 | 0.095 | 0.09 | 0.1 | 0.09 | 0.09 | 0.09 | 0.06 |
| Bhutan (Mobile) | 0.16 | 0.16 | 0.16 | 0.08 | 0.16 | 0.1 | 0.16 | 0.085 | 0.1 | 0.1 | 0.16 | 0.1 | 0.105 | 0.16 | 0.16 | 0.075 | 0.16 | 0.16 | 0.06 |
| Bolivia (Landline) | 0.055 | 0.05 | 0.05 | 0.08 | 0.055 | 0.05 | 0.055 | 0.05 | 0.06 | 0.055 | 0.05 | 0.045 | 0.055 | 0.055 | 0.055 | 0.06 | 0.055 | 0.055 | 0.05 |
| Bolivia (Mobile) | 0.085 | 0.08 | 0.085 | 0.08 | 0.08 | 0.08 | 0.08 | 0.075 | 0.08 | 0.105 | 0.095 | 0.08 | 0.085 | 0.08 | 0.1 | 0.085 | 0.075 | 0.08 | 0.08 |
| Bosnia-herzegovina (Landline) | 0.07 | 0.09 | 0.11 | 0.07 | 0.09 | 0.09 | 0.065 | 0.09 | 0.09 | 0.14 | 0.09 | 0.11 | 0.145 | 0.09 | 0.09 | 0.06 | 0.09 | 0.09 | 0.09 |
| Bosnia-herzegovina (Mobile) | 0.2 | 0.2 | 0.15 | 0.15 | 0.2 | 0.15 | 0.15 | 0.16 | 0.15 | 0.2 | 0.2 | 0.15 | 0.245 | 0.2 | 0.2 | 0.15 | 0.15 | 0.15 | 0.13 |
| Botswana (Landline) | 0.06 | 0.06 | 0.06 | 0.07 | 0.06 | 0.1 | 0.06 | 0.08 | 0.07 | 0.065 | 0.075 | 0.06 | 0.065 | 0.06 | 0.08 | 0.07 | 0.06 | 0.06 | 0.06 |
| Botswana (Mobile) | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.17 | 0.13 | 0.14 | 0.14 | 0.15 | 0.145 | 0.14 | 0.17 | 0.14 | 0.14 | 0.14 | 0.14 |
| Brazil (Landline) | 0 | 0.015 | 0.03 | 0.015 | 0 | 0.02 | 0 | 0 | 0.015 | 0.03 | 0.03 | 0.02 | 0.035 | 0.01 | 0.015 | 0.012 | 0 | 0 | 0.02 |
| Brazil (Mobile) | 0.1 | 0.13 | 0.12 | 0.08 | 0.13 | 0.13 | 0.11 | 0.1 | 0.09 | 0.16 | 0.16 | 0.16 | 0.165 | 0.13 | 0.055 | 0.06 | 0.075 | 0.07 | 0.035 |
| Destination | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| British Indian Ocean Territory (Landline) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| British Indian Ocean Territory (Mobile) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| British Virgin Islands (Landline) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| British Virgin Islands (Mobile) | 1 | 0.99 | 0.99 | 0.99 | 0.99 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.99 | 1 | 1 |
| Brunei Darussalam (Landline) | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.015 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.035 | 0.03 | 0.04 | 0.015 | 0.03 | 0.03 | 0.03 |
| Brunei Darussalam (Mobile) | 0.03 | 0.03 | 0.03 | 0.02 | 0.03 | 0.015 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.035 | 0.03 | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 |
| Bulgaria (Landline) | 0.03 | 0.03 | 0.025 | 0.03 | 0.03 | 0.03 | 0.03 | 0.025 | 0.03 | 0.025 | 0.025 | 0.03 | 0.025 | 0.025 | 0.025 | 0.035 | 0.03 | 0.03 | 0.03 |
| Bulgaria (Mobile) | 0.18 | 0.2 | 0.21 | 0.18 | 0.2 | 0.24 | 0.19 | 0.2 | 0.25 | 0.24 | 0.2 | 0.24 | 0.245 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.25 |
| Burkina Faso (Landline) | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
| Burkina Faso (Mobile) | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.17 | 0.14 | 0.14 | 0.17 | 0.16 | 0.14 | 0.14 | 0.18 | 0.14 | 0.16 | 0.15 | 0.2 | 0.14 | 0.13 |
| Burundi (Landline) | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 0.04 | 0.06 | 0.06 | 0.05 | 0.06 | 0.065 | 0.06 | 0.06 | 0.1 | 0.06 | 0.06 | 0.06 |
| Burundi (Mobile) | 0.09 | 0.11 | 0.09 | 0.055 | 0.09 | 0.07 | 0.09 | 0.055 | 0.09 | 0.09 | 0.1 | 0.07 | 0.095 | 0.09 | 0.07 | 0.055 | 0.09 | 0.09 | 0.05 |
| Cambodia (Landline) | 0.03 | 0.04 | 0.1 | 0.025 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.05 | 0.1 | 0.05 | 0.115 | 0.03 | 0.03 | 0.025 | 0.03 | 0.1 | 0.03 |
| Cambodia (Mobile) | 0.03 | 0.04 | 0.1 | 0.025 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.04 | 0.115 | 0.1 | 0.03 | 0.03 | 0.03 | 0.1 | 0.03 |
| Cameroon (Landline) | 0.1 | 0.09 | 0.09 | 0.085 | 0.085 | 0.09 | 0.08 | 0.09 | 0.085 | 0.14 | 0.09 | 0.09 | 0.155 | 0.1 | 0.09 | 0.08 | 0.08 | 0.08 | 0.09 |
| Cameroon (Mobile) | 0.15 | 0.15 | 0.12 | 0.125 | 0.12 | 0.12 | 0.15 | 0.15 | 0.12 | 0.17 | 0.15 | 0.15 | 0.155 | 0.15 | 0.14 | 0.125 | 0.15 | 0.15 | 0.15 |
| Canada (Landline) | 0 | 0.01 | 0 | 0.005 | 0.01 | 0 | 0 | 0 | 0.005 | 0 | 0 | 0 | 0 | 0 | 0 | 0.005 | 0 | 0 | 0 |
| Canada (Mobile) | 0 | 0.01 | 0 | 0.005 | 0.01 | 0 | 0 | 0 | 0.005 | 0 | 0 | 0 | 0 | 0 | 0 | 0.005 | 0 | 0 | 0 |
| Cape Verde (Landline) | 0.15 | 0.15 | 0.15 | 0.14 | 0.15 | 0.16 | 0.15 | 0.15 | 0.15 | 0.23 | 0.15 | 0.15 | 0.155 | 0.15 | 0.23 | 0.14 | 0.15 | 0.15 | 0.23 |
| Cape Verde (Mobile) | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.2 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.195 | 0.19 | 0.23 | 0.19 | 0.19 | 0.19 | 0.19 |
| Destination | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Cayman Islands (Landline) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Cayman Islands (Mobile) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.09 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.105 | 0.1 | 0.1 | 0.1 | 0.09 | 0.09 | 0.1 |
| Central African Republic (Landline) | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.1 | 0.29 | 0.29 | 0.29 | 0.1 | 0.29 | 0.125 | 0.1 | 0.15 | 0.29 | 0.29 | 0.29 | 0.29 | 0.07 |
| Central African Republic (Mobile) | 0.29 | 0.29 | 0.2 | 0.29 | 0.29 | 0.2 | 0.29 | 0.29 | 0.29 | 0.24 | 0.17 | 0.2 | 0.2 | 0.175 | 0.29 | 0.29 | 0.29 | 0.29 | 0.2 |
| Chad (Landline) | 0.14 | 0.14 | 0.09 | 0.14 | 0.14 | 0.09 | 0.14 | 0.09 | 0.14 | 0.09 | 0.09 | 0.09 | 0.095 | 0.14 | 0.09 | 0.14 | 0.14 | 0.14 | 0.09 |
| Chad (Mobile) | 0.14 | 0.16 | 0.22 | 0.14 | 0.14 | 0.15 | 0.14 | 0.16 | 0.15 | 0.17 | 0.18 | 0.18 | 0.18 | 0.15 | 0.15 | 0.15 | 0.16 | 0.14 | 0.15 |
| Chile (Landline) | 0.015 | 0.02 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.013 | 0.015 | 0.015 | 0.013 | 0.017 | 0.015 | 0.015 | 0.015 | 0.025 | 0.015 |
| Chile (Mobile) | 0.025 | 0.13 | 0.035 | 0.05 | 0.13 | 0.11 | 0.035 | 0.05 | 0.05 | 0.15 | 0.13 | 0.08 | 0.155 | 0.13 | 0.035 | 0.035 | 0.035 | 0.025 | 0.03 |
| China (Landline) | 0 | 0.01 | 0.007 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.007 | 0.01 | 0.007 | 0.007 | 0.01 | 0 | 0 | 0 |
| China (Mobile) | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0.01 | 0.007 | 0.01 | 0.01 | 0.007 | 0.015 | 0.01 | 0.007 | 0.005 | 0 | 0 | 0 |
| Colombia (Landline) | 0.015 | 0.025 | 0.03 | 0.025 | 0.02 | 0.025 | 0.03 | 0.02 | 0.02 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.02 | 0.02 | 0.02 | 0.015 | 0.025 |
| Colombia (Mobile) | 0.07 | 0.07 | 0.09 | 0.04 | 0.07 | 0.07 | 0.045 | 0.045 | 0.04 | 0.085 | 0.075 | 0.09 | 0.075 | 0.07 | 0.04 | 0.035 | 0.035 | 0.03 | 0.04 |
| Comoros (Landline) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Comoros (Mobile) | 0.24 | 0.24 | 0.31 | 0.24 | 0.24 | 0.23 | 0.24 | 0.31 | 0.24 | 0.31 | 0.31 | 0.31 | 0.315 | 0.24 | 0.31 | 0.24 | 0.24 | 0.24 | 0.31 |
| Congo (Landline) | 0.25 | 0.25 | 0.25 | 0.18 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.18 | 0.25 | 0.25 | 0.25 |
| Congo (Mobile) | 0.25 | 0.25 | 0.3 | 0.22 | 0.23 | 0.2 | 0.22 | 0.2 | 0.2 | 0.24 | 0.2 | 0.2 | 0.23 | 0.23 | 0.25 | 0.22 | 0.3 | 0.3 | 0.2 |
| Congo Democratic Republic (Landline) | 0.19 | 0.19 | 0.19 | 0.2 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.195 | 0.19 | 0.19 | 0.2 | 0.19 | 0.19 | 0.19 |
| Congo Democratic Republic (Mobile) | 0.3 | 0.3 | 0.3 | 0.16 | 0.3 | 0.19 | 0.3 | 0.15 | 0.16 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.17 | 0.3 | 0.3 | 0.13 |
| Cook Islands (Landline) | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.35 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.35 |
| Cook Islands (Mobile) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Destination | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Costa Rica (Landline) | 0.04 | 0.04 | 0.04 | 0.04 | 0.025 | 0.025 | 0.04 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | 0.035 | 0.04 | 0.03 | 0.025 | 0.04 | 0.04 | 0.02 |
| Costa Rica (Mobile) | 0.07 | 0.07 | 0.07 | 0.035 | 0.035 | 0.03 | 0.03 | 0.03 | 0.04 | 0.07 | 0.06 | 0.07 | 0.075 | 0.05 | 0.07 | 0.025 | 0.07 | 0.07 | 0.04 |
| Croatia (Landline) | 0 | 0.01 | 0.02 | 0.02 | 0.01 | 0 | 0 | 0.015 | 0.03 | 0.02 | 0.02 | 0.005 | 0.025 | 0.01 | 0.01 | 0.015 | 0 | 0 | 0.01 |
